Systemtrenner

Type Art. Nr. Betriebstemperatur
MAX
Betriebsdruck
MAX
Durchfluss bei Druckverlust
1bar (KW Wert)
BA BM 015 10002343 65 °C 10 bar 1,9 m³/h
BA BM 020 10002344 65 °C 10 bar 3,5 m³/h
BA BM 025 10002345 65 °C 10 bar 5,5 m³/h
BA BM 032 10002346 65 °C 10 bar 8,8 m³/h
BA BM 040 10002347 65 °C 10 bar 14 m³/h
BA BM 050 10002348 65 °C 10 bar 22 m³/h
BA BS Micro 010 10002326 65 °C (90 °C 1h/Tag) 10 bar 0,83 m³/h

Für weitere Informationen nehmen Sie bitte Kontakt mit uns auf.